The results of the UK’s largest independent trial on a collagen supplement – ours. A gold standard clinical trial, this is the same kind of testing as any new drug or vaccine
We were already proud of our breakthrough discovery patented capsule, the awards it had won and our cult following. Now, we are also proud of the clinical trials we put it through.
At the end of 2019, in a landmark independent trial carried out by Cutest on 116 women, Ingenious Beauty was put to the most rigorous scientific test. The same as any new drug or vaccine, this was gold-standard, double-blind and placebo-controlled testing.
After 12 weeks of clinical measurements the results finally proved what we already knew. Ingenious Beauty users would report a marked improvement to skin elasticity, hydration, lines and wrinkles. Here we’ll let the numbers do the talking;
98% of the group experienced a significant improvement to the quality of their skin in at least one of the clinical measurements.
experienced a reduction in
fine lines and wrinkles
of up to 85%.
Sometimes images speak louder than words, so we wanted to share the photographs taken from the Ingenious Beauty clinical trial. To be clear, these are blinded photographic comparisons of the full face taken both before and 12 weeks after taking Ingenious Beauty.
These randomised before and after images were used to measure the results of the clinical trial, which deduced that almost three quarters of women taking Ingenious Beauty showed a significant improvement to the quality of their skin in just 12 weeks. The changes reported in the Ingenious Beauty group were particularly marked when compared with the placebo control group.
(To note, prior to skin analysis, subjects’ skin was cleansed of makeup and the volunteers were placed in a room with clinically controlled temperature, humidity and lighting for 30 minutes to ensure consistent and accurate results. Photographs were taken using Canfield Visia II under controlled conditions 12 weeks apart and analysed for facial features of ageing using the image analysis software. Images have not been filtered or altered.)
Move the line on the Before and After images below to reveal the change in skin.
As scientists we believe our products should be put through rigorous clinical testing before we put it in your hands. Unlike most beauty companies that rely on consumer opinion, we have independent, clinical, scientific fact on our side
Professor of Pharmaceutical Innovation at King's College London
PROFESSOR LUIGI MARTINI
“As scientists and pharmacists we know that an independent, double blind, placebo controlled randomised trial is the best and most reliable form of research. The results I have seen in the Ingenious Beauty trials were remarkable and prove that Ingenious Beauty really works.”
Smart customers want proof that a product works. You will find just that by downloading our Ingenious clinical trial presentation results here:
No other Collagen supplement on the market guarantees revolutionary levels of absorption from a targeted quantity of the finest marine collagen peptide, sourced for its anti-ageing properties.
Despite what many others claim, all other collagen supplements are degraded by the digestive action of the stomach before the collagen peptide is absorbed. With this trial, Ingenious Beauty has been through the same level of scrutiny that any drug or vaccine would undergo in a Phase 1 clinical trial, and the results prove that our unique method of collagen delivery is effective.
Journalist Andrea Catherwood talks to award-winning pharmacist, Pupinder Ghatora, one of the founders of Ingenious to gain an insight into how Ingenious Beauty works.
We chose Cutest because it is the UK’s leading dermatological testing organisation. Ingenious Beauty was put through a double blind, placebo controlled randomised trial hailed as the ‘Gold Standard’
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | session | This cookie is set by WooCommerce. The cookie helps WooCommerce determine when cart contents/data changes. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duration | Description |
---|---|---|
_calendly_session | 21 days | Calendly, a Meeting Schedulers, sets this cookie to allow the meeting scheduler to function within the website and to add events into the visitor’s calendar. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_107185261_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
GetLocalTimeZone | session | No description |
KHcl0EuY7AKSMgfvHl7J5E7hPtK | 20 years | No description available. |
LANG | 9 hours | No description |
m | 2 years | No description available. |
referrer_user_id | 14 days | No description available. |
sc_f | 5 years | No description available. |
wcf_active_checkout | 30 minutes | No description |
woocommerce_items_in_cart | session | No description available. |
wp_woocommerce_session_a7c8ac72e096cde332422c8c26bf4a8b | 2 days | No description |
wpmReferrer | session | No description |
Thank you for joining our mailing list. Here is your one-time coupon code to use on any of our products to receive a 10% discount.
Sign up to our newsletter and receive 10% off your first order and discover the latest in collagen supplementation.